part | Quantitative method | Size (CM) | ||
S | M | L | ||
front length | Shoulder top down to front midfoot (flat) | 36 | 36.6 | 37.2 |
chest circumference | Measure at 2.5CM under the clip | 74 | 79 | 84 |
Foot circumference | Full circumference of sole straightness | 60 | 65 | 70 |
Sleeve length (long sleeve) | Sleeve top to cuff | 67 | 68 | 69.5 |
Product Measurements (IN) | ||||
Size | US | Bust | Length | Sleep Length |
S | 4 | 29.1 | 14.2 | 26.4 |
M | 6 | 31.1 | 14.4 | 26.8 |
L | 8/10 | 33.1 | 14.6 | 27.4 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Ruffled Sleeves, Square Collar Shirts, Long-sleeved bell Top
$17.00Price